![]() |
![]() |
||
| # | Song | # | Song |
|---|---|---|---|
| 1 | Title Theme | 3 | Surface Runner |
| 2 | Entrance | ||
| 3 | Brinstar | ||
| 7 | Item Room/Bridge | ||
| 8 | Upgrade | ||
| 9 | Tourian | ||
| 11 | Escape | ||
| 12 | Ending | ||
| 12 | Ending Redux | ||
| 12 | Ending Redux Version 2 | ||
![]() |
![]() |
||
| # | Song | # | Song |
| 18 | Crateria Surface | 4 | Environmental Tension |
| 19 | Upper Brinstar | ||
| 21 | Lower Norfair | ||
| 21 | Lower Norfair Redux | ||
| 35 | Mother Brain | ||
| 38 | Ending | ||
![]() |
![]() |
||
| # | Song | # | Song |
| 15 | Magmoor Caverns | 1 | Main Theme |
| 16 | Phendrana Drifts | 39 | Torvus Bog |
| 29 | Chozo Artifact Temple | ||
| 39 | Enter Samus Aran | ||
| 40 | Get Item Theme | ||
| 40 | Get Item Theme Redux | ||
![]() |
|||
| # | Song | ||
| 37 | Gandrayda Battle | ||
All of our reorchestrations above are mp3s encoded at various bit rates. If you want our songs in a higher quality format Click Here














Permalink




